|
If you're this old, you can still get this 3x3x3 single time.
| Age | Time | Name |
| 78.03 | 177.76 | Martin Berger |
| 76.51 | 36.07 | Rune WesstrAśm |
| 57.38 | 31.89 | Bill McGaugh |
| 57.11 | 28.61 | Bill McGaugh |
| 55.04 | 23.75 | Bill McGaugh |
| 47.76 | 22.18 | Hans van der Zijden |
| 47.28 | 17.31 | Lars Petrus |
| 46.87 | 16.68 | Ton Dennenbroek |
| 46.79 | 14.96 | Ton Dennenbroek |
| 45.89 | 13.68 | Ton Dennenbroek |
| 40.83 | 10.59 | Ron van Bruchem |
| 40.60 | 9.55 | Ron van Bruchem |
| 21.51 | 9.18 | Edouard Chambon |
|
If you're this old, you can still get this 3x3x3 average time.
| Age | Time | Name |
| 76.51 | 52.80 | Rune WesstrAśm |
| 76.26 | 43.95 | Rune WesstrAśm |
| 57.11 | 33.11 | Bill McGaugh |
| 55.04 | 32.03 | Bill McGaugh |
| 47.88 | 27.36 | Hans van der Zijden |
| 47.76 | 23.39 | Hans van der Zijden |
| 47.28 | 21.73 | Lars Petrus |
| 47.13 | 19.76 | Ton Dennenbroek |
| 47.10 | 19.28 | Ton Dennenbroek |
| 46.90 | 18.79 | Ton Dennenbroek |
| 46.79 | 18.53 | Ton Dennenbroek |
| 42.73 | 18.48 | Guus Razoux Schultz |
| 40.83 | 15.22 | Ron van Bruchem |
| 39.58 | 14.13 | Ron van Bruchem |
| 24.02 | 14.13 | Gunnar Krig |
| 23.26 | 13.33 | JoAŤl van Noort |
| 22.15 | 12.48 | Jean Pons |
| 21.51 | 11.48 | Edouard Chambon |
|
If you're this young, you can already get this 3x3x3 single time.
| Age | Time | Name |
| 4.53 | 88.06 | Enxi Xie |
| 4.99 | 70.53 | Yui Tomita |
| 5.37 | 52.11 | Yui Tomita |
| 5.69 | 50.11 | Yui Tomita |
| 6.30 | 41.50 | Chun Hoo Ulf Wong |
| 6.35 | 28.63 | Yoshiki Yumoto |
| 6.56 | 21.84 | Yoshiki Yumoto |
| 6.73 | 16.56 | Yoshiki Yumoto |
| 7.24 | 14.28 | Yoshiki Yumoto |
| 9.62 | 13.27 | Kento Hiroyama |
| 10.39 | 12.41 | Bernett Orlando |
| 11.37 | 12.27 | Bernett Orlando |
| 12.38 | 11.00 | Yumu Tabuchi |
| 14.40 | 9.80 | Harris Chan |
| 15.96 | 9.75 | Mitsuki Gunji |
| 21.51 | 9.18 | Edouard Chambon |
|
If you're this young, you can already get this 3x3x3 average time.
| Age | Time | Name |
| 4.99 | 81.46 | Yui Tomita |
| 5.37 | 54.49 | Yui Tomita |
| 6.35 | 30.66 | Yoshiki Yumoto |
| 6.56 | 23.25 | Yoshiki Yumoto |
| 7.05 | 23.25 | Yoshiki Yumoto |
| 7.24 | 18.58 | Yoshiki Yumoto |
| 9.62 | 17.54 | Kento Hiroyama |
| 9.68 | 15.83 | Kento Hiroyama |
| 10.08 | 15.82 | Kento Hiroyama |
| 10.39 | 15.66 | Bernett Orlando |
| 11.37 | 15.59 | Bernett Orlando |
| 11.73 | 14.85 | Bernett Orlando |
| 12.38 | 14.78 | Yumu Tabuchi |
| 13.51 | 13.87 | Ryousuke Higo |
| 13.84 | 13.28 | Ryousuke Higo |
| 14.35 | 13.22 | Anssi Vanhala |
| 14.40 | 12.73 | Harris Chan |
| 15.96 | 12.30 | Mitsuki Gunji |
| 18.80 | 11.76 | Yu Jeong-Min |
| 21.51 | 11.48 | Edouard Chambon |
|