Normalized means the solve is reduced to pure UDLRFB notation, with trivial cancelations applied (so L R L R' becomes just L2), and with ULF coming before DRB (so R L F B becomes L R F B). The purpose for normalizing the solves like this is to judge their similarity by comparing the moves.
CSL means 'common start length', telling how many moves a solve and the previous one have in common at the start. For this, the normalized solves are sorted lexicographically so that the most similar solves are next to each other.
Johannes Laire pointed out a flaw in the CSL count. The CSL for D... and UD... should be one, not zero. This gets worse if there's an F... solve in between. Also, LR and L2R2 could get a CSL of up to two. I don't see a good way to fix this, but since it doesn't happen often and doesn't influence the value by more than two, I just keep it the way it is.
Ugly means the number of D turns plus the number of transitions between UDLR and UDFB, i.e., where one might do a y-rotation. This value is thus an indicator of how fingerfriendly the solve is.
View lets you view the solve in a new window. Choose N for the normalized solve and R for the raw original solve. I'm aware that R doesn't work yet, I'll fix that tomorrow.
D2 B' R D' R U R B F R U R F D2 L2 F R2 U' L' F R D2 F R2 L
| Who? | CSL | Normalized solve | Length | Ugly | View |
|---|---|---|---|---|---|
| masterofthebass | invalid | ||||
| StefanPochmann | D F' B2 L U2 R2 U' R U L' U' L U F' U F L' U' L U' L' U L U B' U B U' L U2 L' U2 L U' L' | 35 | 6 | N R | |
| Tim Reynolds | 3 | D F' B2 L2 R' U' L' U B' U2 B U2 B' U B2 U2 B' U B U' B' U F U F' U F U' F' U R U R' U' R U R' | 37 | 4 | N R |
| badmephisto | 2 | D F' L R' B2 U R' U' R B' U' B U' B' U B U R' U R U' R' U' R F U F' R U R' U' R U R' | 34 | 8 | N R |
| Jason Baum | 5 | D F' L R' B2 U' F' U F2 U F' U' R' U R U L U' L' U' F' U F U B' U2 B U2 B' U B | 31 | 5 | N R |
| joey | 5 | D F' L R' B2 U2 R' U' R U2 L' U2 L U' F U F' U B' U' B U2 R U R' U' R U R' | 29 | 6 | N R |
| Lucas Garron | 2 | D F' R' B2 L2 U' L2 U2 L U' B' U B U F U F' U F U F2 U F U' F' U F U' B' R B R' B U2 B2 U B' U2 B' U' B U' B U' B | 45 | 9 | N R |
| Erik | 0 | D' F' L B R B L U L' B U2 B' U' F U' F' R U R' U L U' L' U2 B' U' B | 27 | 9 | N R |
| cmhardw | 0 | F B' L' F2 B' L D' F D F U2 F' U' F U2 F' U' F' U' F U' F' U F U' R' U2 R U' R' U R | 32 | 7 | N R |
| isaacthecuber | 0 | F' B U' L2 B L' B2 L B L' R' B R D B D' B U B' U' R B' R' B U B' U' B U B U' | 31 | 16 | N R |
| Mitchell Stern | 1 | F' B' L B' U R' U' R' U R' U' L R U2 L' U L U' L' U R U' R' U R U R' F U2 F' U' F U F' | 34 | 4 | N R |
| Sébastien.felix | 1 | F' B2 L D B D' B U' B' U' F U F' D B U' B' D' R' U2 R U R' U' R | 25 | 7 | N R |
| CorwinShiu | 1 | F' L B' U B' R U R U2 R U' R' U R U R' U2 R' U R U' R' U' R U L U' L' U F U' F' U2 B' U B U' B' U B | 40 | 4 | N R |
| Harris Chan | 5 | F' L B' U B' R2 B' U B U B' U' F' B U' F R' U' R2 U R' U2 L' U2 L U2 L' U L | 29 | 5 | N R |
| pjk | 2 | F' L B2 D B' U' D' L' U2 L U L' U' L R' U R U R U R' U' R U R' U' R U L R' U L' U L U L' R' U R B U B' | 42 | 6 | N R |
| Pedro | 13 | F' L B2 D B' U' D' L' U2 L U L' U' L2 U L' U' L U L' B U B' R U R' U' R U R' U' R U R' U L U' L' U2 B' U' B | 42 | 8 | N R |
F' D' B' L' D' R' F' D L2 R' U2 L2 B' F' L2 B' U' L' R F' B' D R' D2 U
| Who? | CSL | Normalized solve | Length | Ugly | View |
|---|---|---|---|---|---|
| StefanPochmann | F D' B2 D' L2 F D' R2 U2 R' U' R U' R2 U F U F' U L' U' L U' R' U2 R U2 L U L' U2 B U2 B' U R' U' R | 38 | 10 | N R | |
| badmephisto | 6 | F D' B2 D' L2 F U D' F U F' U L' U' L F' U2 F U L U L' U2 B U' B' U B U' B' U' F' U' F U F' U' F | 38 | 9 | N R |
| Erik | 5 | F D' B2 D' L2 U' F D' L U' L' U R U L R' F' L' F L' U L U2 B U' B2 R B R' | 29 | 14 | N R |
| joey | 1 | F D2 L2 U2 F D' F U L U' L' B U' B' U B U' B' U2 F U' F' L F' L' F U F' U F U2 R U R' | 34 | 11 | N R |
| CorwinShiu | 1 | F U' L2 U' R2 B' U' D L U L2 U2 L U' F U F' R U R' B U B' U' B U2 B' U' B U B' | 31 | 7 | N R |
| Sébastien.felix | 19 | F U' L2 U' R2 B' U' D L U L2 U2 L U' F U F' R U R2 U2 R U' R' U R U' R' U' R | 30 | 6 | N R |
| Tim Reynolds | 0 | F2 B L2 B D' F' U2 R U2 R' U' R U R' U' B U2 B' U' B U B' L' U L U' L' U' L2 U2 L' | 31 | 6 | N R |
| Jason Baum | 1 | F2 L2 B D B D2 L U2 L' U R U R' U D' B U' B' U D R' U' R U2 R' U R U2 L' U L F' L F L' | 35 | 13 | N R |
| isaacthecuber | 5 | F2 L2 B D B L' U' L D2 R U R2 U' R2 U L U L' R' U R U' R' U2 R U' R' | 27 | 5 | N R |
| masterofthebass | 5 | F2 L2 B D B U D2 B U2 B' R U R' U' R' U' R U B' U' B U' R' U R U' F U' F' U' L' U L | 33 | 9 | N R |
| cmhardw | 5 | F2 L2 B D B U' D2 R U R2 U' R F U2 F' U2 R U L' R' U L U' L' U' L U' B' U2 B U' L U L' | 34 | 9 | N R |
| Lucas Garron | 5 | F2 L2 B D B U2 D2 R U2 R' U' R U R' U' R' U R U' R' U' R U L U' L' U L' U L U L' U' L U' L' U' L | 38 | 5 | N R |
| Pedro | 0 | L2 F2 D B2 D F' U' D L U' L' U' R U' R' U R U R' U F U F' U F U' F' U2 R' U R U2 R' U R | 35 | 7 | N R |
| Harris Chan | 1 | L2 U R2 B' D' L2 B' U B U' B U B' R U2 R' U R U' L' R' U' L U F U' F' U2 B' U B | 31 | 6 | N R |
| pjk | 6 | L2 U R2 B' D' L2 U R' U R U2 B U B' U2 F' U2 F U' F' U F2 U' F' U L' U L2 U2 L' U' L U L' | 34 | 5 | N R |
| Mitchell Stern | 0 | U R2 U' B' L2 F2 U' D' L U L' U2 R' U' R U' L U L' U2 L U' L' R U' R' U R U' R' U F U2 F' U' F U F' | 38 | 6 | N R |
R B2 U F' R2 U F R' B2 R' U L B2 U' R' D2 R' U' R' U' F2 U F2 B R2
| Who? | CSL | Normalized solve | Length | Ugly | View |
|---|---|---|---|---|---|
| pjk | invalid | ||||
| Erik | B L U' B2 U' F2 D L D' L' D2 L' D' L D' R D' R' D2 B' D' B D' F' R' D R F L D L' R' D R D' R' D R | 38 | 21 | N R | |
| Jason Baum | 0 | B2 L' B D R2 D2 F' U2 B U' B2 U B U R U' R' U' F U' F2 U' F U2 B U B' R U R' U R U' R' | 34 | 9 | N R |
| Tim Reynolds | 8 | B2 L' B D R2 D2 F' U2 B2 L' B2 L U F' U' F U' L' U' L U2 B U' B' U B U B' U' R U2 R' U R' F R F' | 37 | 16 | N R |
| Lucas Garron | 1 | B2 U' B U' F2 R' D F' D2 F D R D R' D B D B' D' L D2 L' D' L D L' D' L' F2 D' F' D F2 L D R' D R D R' D' R D R' D2 R | 46 | 26 | N R |
| masterofthebass | 0 | L B R2 D' L2 B L' D' R U R' U' R U R' U2 B U B2 U B U B' U' B R U' R' U' L' U L U L' U' L U' R U R' U2 R U R' | 44 | 8 | N R |
| cmhardw | 1 | L R2 B D R' F' D L' U L B' U' B2 U' B' U2 R U R' U F' U' L F L' F U' F' | 28 | 13 | N R |
| badmephisto | 6 | L R2 B D R' F' U2 D R U R' U F' U' F B' U' B U' B' U' B U2 L' U' L U2 L' U L U2 R' U2 R U' B U B' | 38 | 9 | N R |
| StefanPochmann | 15 | L R2 B D R' F' U2 D R U R' U F' U' F U' L2 U2 L U L' U L2 U' B U B' U2 B U' B' U' B' U2 B U2 B' U B | 39 | 9 | N R |
| Harris Chan | 0 | L2 R U2 D' R B' L' D R' U' R D F' U F U' F' U' F U' L' U' L U' B U B' | 27 | 8 | N R |
| isaacthecuber | 0 | R F' B L' F' B2 D B' D' B U B U' B U B' U' D' B2 D B' L B L' U R' U' R | 28 | 10 | N R |
| Sébastien.felix | 0 | R' U R' F2 L B L' D L' U2 L U' D L' U' L U2 B' U2 B L' U' L U R' U2 R U' B U2 B' | 31 | 9 | N R |
| Mitchell Stern | 7 | R' U R' F2 L B L' U2 D2 F' U F U2 F' U F B' U B U' B' U' B U2 L' U L U' L' U L R' U' R U' B U B' | 38 | 8 | N R |
| Pedro | 0 | U' D' R B' L' F B' D R' U' R' U2 R2 U R' U L U2 L' U' L U L2 U' L U' F U F' U' B U' B' U' R' U R | 37 | 8 | N R |
| CorwinShiu | 1 | U' R B2 L' D F R' F' U2 F' U F U' F' U' R U' R' U R U' R2 U' R U2 R' U R U' B' U B U' B' U' B | 36 | 8 | N R |
| joey | 0 | U2 D R' F L R2 D L U2 R' U2 R U2 R' U2 R U L U' L2 U L U' F R' F' R U' L' U L U2 L' U L | 35 | 8 | N R |